<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Super Tasty Coffee, Antioxidants, and Tea</title>
	<atom:link href="http://www.supercoffeecafe.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.supercoffeecafe.com</link>
	<description>Organic Tastes Great!</description>
	<lastBuildDate>Fri, 18 May 2012 23:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preliminary Results of Determination of Chemical Changes on Lingzhi or Reishi Medicinal Mushroom, Ganoderma lucidum (W.Curt.:Fr.)P. Karst. (Higher Basidiomycetes) Carried by Shenzhou I Spaceship with FTIR and 2D-IR Correlation Spectroscopy.</title>
		<link>http://www.supercoffeecafe.com/gano-coffee-tea/preliminary-results-of-determination-of-chemical-changes-on-lingzhi-or-reishi-medicinal-mushroom-ganoderma-lucidum-w-curt-fr-p-karst-higher-basidiomycetes-carried-by-shenzhou-i-spaceship-with.html</link>
		<comments>http://www.supercoffeecafe.com/gano-coffee-tea/preliminary-results-of-determination-of-chemical-changes-on-lingzhi-or-reishi-medicinal-mushroom-ganoderma-lucidum-w-curt-fr-p-karst-higher-basidiomycetes-carried-by-shenzhou-i-spaceship-with.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:57:45 +0000</pubDate>
		<dc:creator>cafemaster</dc:creator>
				<category><![CDATA[Gano Coffee News]]></category>
		<category><![CDATA[Absorbance]]></category>
		<category><![CDATA[Basidiomycetes]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[Chemical Changes]]></category>
		<category><![CDATA[Clear Peak]]></category>
		<category><![CDATA[Correlation Spectroscopy]]></category>
		<category><![CDATA[Environmental Condition]]></category>
		<category><![CDATA[Extreme Condition]]></category>
		<category><![CDATA[Ftir Spectra]]></category>
		<category><![CDATA[Ir Spectroscopy]]></category>
		<category><![CDATA[Lingzhi]]></category>
		<category><![CDATA[Med Mushrooms]]></category>
		<category><![CDATA[Medicinal Mushroom]]></category>
		<category><![CDATA[Mutagenesis]]></category>
		<category><![CDATA[Preliminary Results]]></category>
		<category><![CDATA[Pubmed]]></category>
		<category><![CDATA[Reishi Mushroom]]></category>
		<category><![CDATA[Spaceflight]]></category>
		<category><![CDATA[Spaceship]]></category>
		<category><![CDATA[Yk Chen]]></category>

		<guid isPermaLink="false">http://www.supercoffeecafe.com/?guid=0d13f0f0be0a202e1a8abc376cae3a7b</guid>
		<description><![CDATA[
	
        Preliminary Results of Determination of Chemical Changes on Lingzhi or Reishi Medicinal Mushroom, Ganoderma lucidum (W.Curt.:Fr.)P. Karst. (Higher Basidiomycetes) Carried by Shenzhou I Spaceship with FTIR and 2D-IR Correlation Spectroscopy.
...]]></description>
			<content:encoded><![CDATA[
	<table border="0" width="100%"><tr><td align="left"/></tr></table>
        <p><b>Preliminary Results of Determination of Chemical Changes on Lingzhi or Reishi Medicinal Mushroom, Ganoderma lucidum (W.Curt.:Fr.)P. Karst. (Higher Basidiomycetes) Carried by Shenzhou I Spaceship with FTIR and 2D-IR Correlation Spectroscopy.</b></p>
        <p>Int J Med Mushrooms. 2012;14(3):295-305</p>
        <p>Authors:  Choong YK, Chen X, Jamal JA, Wang Q, Lan J</p>
        <p>Abstract<br/>
        Spaceflight represents a complex environmental condition. Space mutagenesis breeding has achieved marked results over the years. The objective of this study is to determine the chemical changes in medicinal mushroom Ganoderma lucidum cultivated after spaceflight in 1999. Fourier transform infrared (FTIR) and two-dimensional infrared (2DIR) correlation spectroscopy were used in analysis. The sample Sx and its control Cx showed the least dissimilarities in one-dimensional FTIR spectra, but absorbance of Sx is twice as high as Cx. Sx presented a clear peak at 1648 cm in 2nd derivative spectra, which could not be detected in the Cx. The 2DIR spectra showed the intensity of Sx in the range 1800-1400 cm-1 for protein is higher than the control. The sample Sx produced some carbohydrate peaks in the area of 889 cm-1 compared with the Cx. The spaceflight set up an extreme condition and caused changes of chemical properties in G. lucidum strain.<br/>
        </p><p>PMID: 22577979 [PubMed - in process]</p>
    ]]></content:encoded>
			<wfw:commentRss>http://www.supercoffeecafe.com/gano-coffee-tea/preliminary-results-of-determination-of-chemical-changes-on-lingzhi-or-reishi-medicinal-mushroom-ganoderma-lucidum-w-curt-fr-p-karst-higher-basidiomycetes-carried-by-shenzhou-i-spaceship-with.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cancer Preventive Effects of Edible Mushrooms.</title>
		<link>http://www.supercoffeecafe.com/gano-coffee-tea/the-cancer-preventive-effects-of-edible-mushrooms.html</link>
		<comments>http://www.supercoffeecafe.com/gano-coffee-tea/the-cancer-preventive-effects-of-edible-mushrooms.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:57:44 +0000</pubDate>
		<dc:creator>cafemaster</dc:creator>
				<category><![CDATA[Gano Coffee News]]></category>
		<category><![CDATA[Animal Model]]></category>
		<category><![CDATA[Anticancer Compounds]]></category>
		<category><![CDATA[Beelman]]></category>
		<category><![CDATA[Button Mushrooms]]></category>
		<category><![CDATA[Dietary Components]]></category>
		<category><![CDATA[Edible Mushrooms]]></category>
		<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[Ganoderma]]></category>
		<category><![CDATA[Human Intervention]]></category>
		<category><![CDATA[Intervention Studies]]></category>
		<category><![CDATA[Jd]]></category>
		<category><![CDATA[Maitake Mushrooms]]></category>
		<category><![CDATA[Mechanistic Studies]]></category>
		<category><![CDATA[Med Chem]]></category>
		<category><![CDATA[Oyster Mushrooms]]></category>
		<category><![CDATA[Preventive Effects]]></category>
		<category><![CDATA[Pubmed]]></category>
		<category><![CDATA[Shiitake Mushrooms]]></category>
		<category><![CDATA[Steroids]]></category>
		<category><![CDATA[Vitro]]></category>

		<guid isPermaLink="false">http://www.supercoffeecafe.com/?guid=e3292c2392158087abea1fbdb56b8e12</guid>
		<description><![CDATA[
	
        The Cancer Preventive Effects of Edible Mushrooms.
        Anticancer Agents Med Chem. 2012 May 2;
        Authors:  Xu T, Beelman RB, Lambert JD
        Abstract
        An increasing body of scientific literature suggests that dietary comp...]]></description>
			<content:encoded><![CDATA[
	<table border="0" width="100%"><tr><td align="left"/></tr></table>
        <p><b>The Cancer Preventive Effects of Edible Mushrooms.</b></p>
        <p>Anticancer Agents Med Chem. 2012 May 2;</p>
        <p>Authors:  Xu T, Beelman RB, Lambert JD</p>
        <p>Abstract<br/>
        An increasing body of scientific literature suggests that dietary components may exert cancer preventive effects. Tea, soy, cruciferous vegetables and other foods have been investigated for their cancer preventive potential. Some non-edible mushrooms like Reishi (Ganoderma lucidum) have a history use, both alone and in conjunction with standard therapies, for the treatment of various diseases including cancer in some cultures. They have shown efficacy in a number of scientific studies. By comparison, the potential cancer preventive effects of edible mushrooms have been less well-studied. With similar content of putative effective anticancer compounds such as polysaccharides, proteoglycans, steroids, etc., one might predict that edible mushrooms would also demonstrate anticancer and cancer preventive activity. In this review, available data for five commonly-consumed edible mushrooms: button mushrooms (Agaricus bisporus), A. blazei, oyster mushrooms (Pleurotus ostreatus), shiitake mushrooms (Lentinus edodes), and maitake (Grifola frondosa) mushrooms is discussed. The results of animal model and human intervention studies, as well as supporting in vitro mechanistic studies are critically evaluated. Weaknesses in the current data and topics for future work are highlighted.<br/>
        </p><p>PMID: 22583406 [PubMed - as supplied by publisher]</p>
    ]]></content:encoded>
			<wfw:commentRss>http://www.supercoffeecafe.com/gano-coffee-tea/the-cancer-preventive-effects-of-edible-mushrooms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development of a rapid and confirmatory method to identify ganoderic acids in ganoderma mushrooms.</title>
		<link>http://www.supercoffeecafe.com/gano-coffee-tea/development-of-a-rapid-and-confirmatory-method-to-identify-ganoderic-acids-in-ganoderma-mushrooms.html</link>
		<comments>http://www.supercoffeecafe.com/gano-coffee-tea/development-of-a-rapid-and-confirmatory-method-to-identify-ganoderic-acids-in-ganoderma-mushrooms.html#comments</comments>
		<pubDate>Fri, 18 May 2012 23:57:43 +0000</pubDate>
		<dc:creator>cafemaster</dc:creator>
				<category><![CDATA[Gano Coffee News]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Acids]]></category>
		<category><![CDATA[Chromatogram]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Fragmentation Patterns]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Hplc]]></category>
		<category><![CDATA[Lc Ms]]></category>
		<category><![CDATA[Liquid Chromatography Mass Spectrometry]]></category>
		<category><![CDATA[Mushrooms]]></category>
		<category><![CDATA[Pubmed]]></category>
		<category><![CDATA[Retention Times]]></category>
		<category><![CDATA[Routine Samples]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.supercoffeecafe.com/?guid=905f10f9124012cc6eb1f5eb903514c0</guid>
		<description><![CDATA[
	
        Development of a rapid and confirmatory method to identify ganoderic acids in ganoderma mushrooms.
        Front Pharmacol. 2012;3:85
        Authors:  Qi Y, Zhao L, Sun HH
        Abstract
        To examine the composition of lanostanoids ...]]></description>
			<content:encoded><![CDATA[
	<table border="0" width="100%"><tr><td align="left"/></tr></table>
        <p><b>Development of a rapid and confirmatory method to identify ganoderic acids in ganoderma mushrooms.</b></p>
        <p>Front Pharmacol. 2012;3:85</p>
        <p>Authors:  Qi Y, Zhao L, Sun HH</p>
        <p>Abstract<br/>
        To examine the composition of lanostanoids in Ganoderma lucidum, we have developed a liquid chromatography-mass spectrometry (LC-MS) method by using the ganoderic acids isolated in our laboratory as reference standards. The identity of 14 peaks in the high performance liquid chromatogram (HPLC) of G. lucidum has been confirmed. By using the HPLC retention times of these ganoderic acids and their mass fragmentation patterns established in this paper, one can use LC-MS to analyze G. lucidum without requiring the reference standards of these 14 ganoderic acids. Subsequently, only the HPLC-UV method would be needed to analyze routine samples of G. lucidum.<br/>
        </p><p>PMID: 22586399 [PubMed - in process]</p>
    ]]></content:encoded>
			<wfw:commentRss>http://www.supercoffeecafe.com/gano-coffee-tea/development-of-a-rapid-and-confirmatory-method-to-identify-ganoderic-acids-in-ganoderma-mushrooms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Early Bird&quot; Tickets Available for Limited Time!!</title>
		<link>http://www.supercoffeecafe.com/gano-coffee-tea/early-bird-tickets-available-for-limited-time.html</link>
		<comments>http://www.supercoffeecafe.com/gano-coffee-tea/early-bird-tickets-available-for-limited-time.html#comments</comments>
		<pubDate>Fri, 18 May 2012 20:09:22 +0000</pubDate>
		<dc:creator>cafemaster</dc:creator>
				<category><![CDATA[Gano Coffee News]]></category>
		<category><![CDATA[Advanced Leadership Training]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Anaheim Marriott Hotel]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Attrition Rate]]></category>
		<category><![CDATA[Breathing Life]]></category>
		<category><![CDATA[Early Bird]]></category>
		<category><![CDATA[July 21st]]></category>
		<category><![CDATA[Limited Time]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[Regional Event]]></category>
		<category><![CDATA[Seeds]]></category>
		<category><![CDATA[Volume Increase]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.ganocoffeeblog.com/2012/05/early-bird-tickets-available-for-limited-time.html</guid>
		<description><![CDATA[
			Join us for Elevate 2012 Summer Regional July 21-22, 2012 • Anaheim Marriott Hotel(Click here for Map)ADVANCED LEADERSHIP TRAININGSaturday, July 21 – 8 AM – 5 PMSUMMER REGIONAL EVENT Sunday, July 22 – 8 AM – 5 PMIs your team growing, …]]></description>
			<content:encoded><![CDATA[<div><div class="entry-body" readability="46">
			<p><strong><span>Join us for <em>Elevate 2012 Summer Regional </em></span></strong><br /><strong><span>July 21-22, 2012 • Anaheim Marriott Hotel</span></strong><br />(<a href="http://maps.google.com/maps?hl=en&amp;bav=on.2,or.r_gc.r_pw.,cf.osb&amp;biw=1920&amp;bih=995&amp;wrapid=tlif133727864867210&amp;q=700+West+Convention+Way,+Anaheim,+CA&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=0x80dcd7e754a8a801:0x546b65e046b4a38a,700+W+Convention+Way,+Anaheim,+CA+92802&amp;gl=us&amp;ei=v0C1T6XGL8ifiQLC_dD5AQ&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CAsQ8gEwAA" >Click here for Map</a>)<br /><a class="asset-img-link" href="http://www.ganoexcelblog.com/.a/6a00e553a783a988330168eb989272970c-pi"><img alt="Diamond Close Up 051112" class="asset  asset-image at-xid-6a00e553a783a988330168eb989272970c" src="http://www.ganoexcelblog.com/.a/6a00e553a783a988330168eb989272970c-200wi" title="Diamond Close Up 051112" /></a><br /><strong>ADVANCED LEADERSHIP TRAINING</strong><br />Saturday, July 21 – 8 AM – 5 PM</p><p><strong>SUMMER REGIONAL EVENT </strong><br />Sunday, July 22 – 8 AM – 5 PM</p><p><span><strong><em><span>Is your team growing, …</span></em></strong></span></p><p>… yet your volume is having difficulty catching up?  How would you like to know the secrets to motivating and retaining your recruits while seeing your volume increase?</p><p>Now that we’ve planted the seeds of opportunity in Spring, it’s time to nourish and protect those seeds through the days of <strong>Summer</strong>.  What does that mean to your Gano Excel business?  Breathing life into your business to make it thrive and prosper.  At our Summer Event, you’ll discover how to …</p><p>•    Reduce your team’s attrition rate.<br />•    Commit your team to supporting their Gano Excel business.<br />•    Keep your team motivated and engaged.<br />•    Prepare and solidify strategies for the rest of the year</p><p>It’s about working together to build your core and solidify your “why”.   Remember together as a team we grow stronger and better ...“United We Stand…”  Order your<strong><em> Early Bird</em></strong> priced tickets NOW by clicking here:  <a href="https://www.myganocafe.com/memberinfo/specialevents/default.asp"  title="Click here to order your Tickets!">www.MyGanoCafe.com/Elevate</a>.<br /><a class="asset-img-link" href="http://www.ganoexcelblog.com/.a/6a00e553a783a988330168eb989187970c-pi"></a><br /><strong>ADVANCED LEADERSHIP TRAINING </strong><br />Saturday, July 21st • 8 AM – 5 PM <br />Regular Price:  $179</p><p><strong>SUMMER REGIONAL EVENT</strong><br />Sunday, July 22nd • 8 AM – 5 PM <br />Regular Price: $79</p><p><span><strong><span>Early Bird tickets are available for a LIMITED TIME! </span></strong></span><br /><strong>$29</strong> – Super Sunday Regional Only (Sunday, July 22nd)<br /><strong>$79</strong> – Advanced Leadership Training and Super Sunday Regional (Saturday, July 21st and Sunday, July 22nd) </p><p>Be an “Early Bird” and get the best pricing TODAY! <br /><a href="https://www.myganocafe.com/memberinfo/specialevents/default.asp" ><br /></a><a href="https://www.myganocafe.com/memberinfo/specialevents/default.asp" >www.MyGanoCafe.com/Elevate</a></p>
		</div></div><br><br><center><a href="http://www.wizardrss.com">Powered By WizardRSS.com</a> | <a href="http://www.wizardrss.com">Full Text RSS Feed</a> | <a href="http://www.wpzonbuilder.com">Amazon Plugin Wordpress</a> | <a href="http://www.androidmodz.com/">Android Forums</a> | <a href="http://www.wptip.net/">Wordpress Tutorials</a></center>]]></content:encoded>
			<wfw:commentRss>http://www.supercoffeecafe.com/gano-coffee-tea/early-bird-tickets-available-for-limited-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mushroom Polysaccharides and Lipids Synthesized in Liquid Agitated and Static Cultures. Part I: Screening Various Mushroom Species.</title>
		<link>http://www.supercoffeecafe.com/gano-coffee-tea/mushroom-polysaccharides-and-lipids-synthesized-in-liquid-agitated-and-static-cultures-part-i-screening-various-mushroom-species.html</link>
		<comments>http://www.supercoffeecafe.com/gano-coffee-tea/mushroom-polysaccharides-and-lipids-synthesized-in-liquid-agitated-and-static-cultures-part-i-screening-various-mushroom-species.html#comments</comments>
		<pubDate>Sat, 12 May 2012 03:18:44 +0000</pubDate>
		<dc:creator>cafemaster</dc:creator>
				<category><![CDATA[Gano Coffee News]]></category>
		<category><![CDATA[Agitation]]></category>
		<category><![CDATA[Biotechnol]]></category>
		<category><![CDATA[Fatty Acid Analysis]]></category>
		<category><![CDATA[Fungi]]></category>
		<category><![CDATA[Ganoderma Lucidum]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Initial Concentration]]></category>
		<category><![CDATA[Lentinula Edodes]]></category>
		<category><![CDATA[Lipid Biosynthesis]]></category>
		<category><![CDATA[Lipids]]></category>
		<category><![CDATA[Medium Composition]]></category>
		<category><![CDATA[Mushroom Species]]></category>
		<category><![CDATA[Mycelial Mass]]></category>
		<category><![CDATA[Papanikolaou]]></category>
		<category><![CDATA[Pleurotus]]></category>
		<category><![CDATA[Polysaccharides]]></category>
		<category><![CDATA[Pubmed]]></category>
		<category><![CDATA[Synthetic Media]]></category>
		<category><![CDATA[Unsaturated Fatty Acids]]></category>
		<category><![CDATA[Weight Values]]></category>

		<guid isPermaLink="false">http://www.supercoffeecafe.com/?guid=3bb7be410684f6170a4ad4a456467219</guid>
		<description><![CDATA[
	
        Mushroom Polysaccharides and Lipids Synthesized in Liquid Agitated and Static Cultures. Part I: Screening Various Mushroom Species.
        Appl Biochem Biotechnol. 2012 May 10;
        Authors:  Diamantopoulou P, Papanikolaou S, Kapoti M, K...]]></description>
			<content:encoded><![CDATA[
	<table border="0" width="100%"><tr><td align="left"/></tr></table>
        <p><b>Mushroom Polysaccharides and Lipids Synthesized in Liquid Agitated and Static Cultures. Part I: Screening Various Mushroom Species.</b></p>
        <p>Appl Biochem Biotechnol. 2012 May 10;</p>
        <p>Authors:  Diamantopoulou P, Papanikolaou S, Kapoti M, Komaitis M, Aggelis G, Philippoussis A</p>
        <p>Abstract<br/>
        The effect of four synthetic media containing glucose (initial concentration 30 g l(-1)) on mycelial growth, exopolysaccharides (EPS) and cellular lipids production was examined in 11 mushroom species after 12 and 16 days of culture in static- and shake-flasks. Fatty acid analysis of cellular lipids produced was also performed. Agitation had a positive effect on biomass production, glucose consumption and lipid biosynthesis. Media that favoured the production of biomass were not suitable for EPS biosynthesis and vice versa. Biomass values varied from ∼1.0 g l(-1) (Lentinula edodes) to ∼19 g l(-1) (Pleurotus ostreatus), while the highest EPS quantity achieved ranged between 1.6 and 1.8 g l(-1) (for Ganoderma lucidum and L. edodes, respectively). Quantities of total cellular lipids varied between 2.5 and 18.5 % w/w, in dry mycelial mass for the fungi tested. Lipid in dry weight values were influenced by the medium composition. Cellular lipids presented noticeable quantities of poly-unsaturated fatty acids like linoleic acid. Compared to most of the mushrooms tested, lipids of Volvariella volvacea were more saturated. The ability of several mushroom species of our study to produce in notable quantities the above-mentioned added-value compounds renders these fungi worthy for further investigations.<br/>
        </p><p>PMID: 22573010 [PubMed - as supplied by publisher]</p>
    ]]></content:encoded>
			<wfw:commentRss>http://www.supercoffeecafe.com/gano-coffee-tea/mushroom-polysaccharides-and-lipids-synthesized-in-liquid-agitated-and-static-cultures-part-i-screening-various-mushroom-species.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural characterization and antioxidative activity of low-molecular-weights beta-1,3-glucan from the residue of extracted Ganoderma lucidum fruiting bodies.</title>
		<link>http://www.supercoffeecafe.com/gano-coffee-tea/structural-characterization-and-antioxidative-activity-of-low-molecular-weights-beta-13-glucan-from-the-residue-of-extracted-ganoderma-lucidum-fruiting-bodies.html</link>
		<comments>http://www.supercoffeecafe.com/gano-coffee-tea/structural-characterization-and-antioxidative-activity-of-low-molecular-weights-beta-13-glucan-from-the-residue-of-extracted-ganoderma-lucidum-fruiting-bodies.html#comments</comments>
		<pubDate>Fri, 11 May 2012 13:56:23 +0000</pubDate>
		<dc:creator>cafemaster</dc:creator>
				<category><![CDATA[Gano Coffee News]]></category>
		<category><![CDATA[Anion Exchange Chromatography]]></category>
		<category><![CDATA[Beta 1 3 Glucan]]></category>
		<category><![CDATA[Beta Glucan]]></category>
		<category><![CDATA[Biomed]]></category>
		<category><![CDATA[Biotechnol]]></category>
		<category><![CDATA[Cell Death]]></category>
		<category><![CDATA[Dependent Manner]]></category>
		<category><![CDATA[Ganoderma Lucidum]]></category>
		<category><![CDATA[Lmg]]></category>
		<category><![CDATA[Mass Spectrometry]]></category>
		<category><![CDATA[Molecular Weight]]></category>
		<category><![CDATA[Molecular Weights]]></category>
		<category><![CDATA[Nuclear Magnetic Resonance]]></category>
		<category><![CDATA[Oxygen Species]]></category>
		<category><![CDATA[Polysaccharide]]></category>
		<category><![CDATA[Production Estimation]]></category>
		<category><![CDATA[Pubmed]]></category>
		<category><![CDATA[Structural Characterization]]></category>
		<category><![CDATA[Waste Residue]]></category>
		<category><![CDATA[Yl]]></category>

		<guid isPermaLink="false">http://www.supercoffeecafe.com/?guid=178ee3a8952cb49503ec0e130d5434b5</guid>
		<description><![CDATA[
	 
        Structural characterization and antioxidative activity of low-molecular-weights beta-1,3-glucan from the residue of extracted Ganoderma lucidum fruiting bodies.
        J Biomed Biotechnol. 2012;2012:673764
        Authors:  Kao PF, Wang SH...]]></description>
			<content:encoded><![CDATA[
	<table border="0" width="100%"><tr><td align="left"><a href="http://www.ncbi.nlm.nih.gov/pmc/articles/pmid/22187536/?tool=pubmed"><img src="http://www.ncbi.nlm.nih.gov/corehtml/query/egifs/http%3A--www.pubmedcentral.nih.gov-corehtml-pmc-pmcgifs-pubmed-pmc.gif" border="0"/></a> </td></tr></table>
        <p><b>Structural characterization and antioxidative activity of low-molecular-weights beta-1,3-glucan from the residue of extracted Ganoderma lucidum fruiting bodies.</b></p>
        <p>J Biomed Biotechnol. 2012;2012:673764</p>
        <p>Authors:  Kao PF, Wang SH, Hung WT, Liao YH, Lin CM, Yang WB</p>
        <p>Abstract<br/>
        The major cell wall constituent of Ganoderma lucidum (G. lucidum) is β-1,3-glucan. This study examined the polysaccharide from the residues of alkaline-extracted fruiting bodies using high-performance anion-exchange chromatography (HPAEC), and it employed nuclear magnetic resonance (NMR) and mass spectrometry (MS) to confirm the structures. We have successfully isolated low-molecular-weight β-1,3-glucan (LMG), in high yields, from the waste residue of extracted fruiting bodies of G. lucidum. The 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyl tetrazolium bromide (MTT) assay evaluated the capability of LMG to suppress H₂O₂-induced cell death in RAW264.7 cells, identifying that LMG protected cells from H₂O₂-induced damage. LMG treatment decreased H₂O₂-induced intracellular reactive oxygen species (ROS) production. LMG also influenced sphingomyelinase (SMase) activity, stimulated by cell death to induce ceramide formation, and then increase cell ROS production. Estimation of the activities of neutral and acid SMases in vitro showed that LMG suppressed the activities of both neutral and acid SMases in a concentration-dependent manner. These results suggest that LMG, a water-soluble β-1,3-glucan recycled from extracted residue of G. lucidum, possesses antioxidant capability against H₂O₂-induced cell death by attenuating intracellular ROS and inhibiting SMase activity.<br/>
        </p><p>PMID: 22187536 [PubMed - indexed for MEDLINE]</p>
    ]]></content:encoded>
			<wfw:commentRss>http://www.supercoffeecafe.com/gano-coffee-tea/structural-characterization-and-antioxidative-activity-of-low-molecular-weights-beta-13-glucan-from-the-residue-of-extracted-ganoderma-lucidum-fruiting-bodies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preferential induction of Th17 cells in vitro and in vivo by Fucogalactan from Ganoderma lucidum (Reishi).</title>
		<link>http://www.supercoffeecafe.com/gano-coffee-tea/preferential-induction-of-th17-cells-in-vitro-and-in-vivo-by-fucogalactan-from-ganoderma-lucidum-reishi.html</link>
		<comments>http://www.supercoffeecafe.com/gano-coffee-tea/preferential-induction-of-th17-cells-in-vitro-and-in-vivo-by-fucogalactan-from-ganoderma-lucidum-reishi.html#comments</comments>
		<pubDate>Fri, 11 May 2012 01:29:00 +0000</pubDate>
		<dc:creator>cafemaster</dc:creator>
				<category><![CDATA[Gano Coffee News]]></category>
		<category><![CDATA[Antimicrobial Peptides]]></category>
		<category><![CDATA[Biochem Biophys Res Commun]]></category>
		<category><![CDATA[Dcs]]></category>
		<category><![CDATA[Dendritic Cells]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Extracts]]></category>
		<category><![CDATA[Ganoderma Lucidum]]></category>
		<category><![CDATA[Glucan]]></category>
		<category><![CDATA[Helper Cells]]></category>
		<category><![CDATA[Herbal Medicine]]></category>
		<category><![CDATA[Immune System Activation]]></category>
		<category><![CDATA[Induction]]></category>
		<category><![CDATA[Leukocyte]]></category>
		<category><![CDATA[Mek]]></category>
		<category><![CDATA[Mushroom]]></category>
		<category><![CDATA[Principal Ingredient]]></category>
		<category><![CDATA[Sakaguchi]]></category>
		<category><![CDATA[Shudo]]></category>
		<category><![CDATA[Tumor Treatment]]></category>
		<category><![CDATA[Vitro]]></category>

		<guid isPermaLink="false">http://www.supercoffeecafe.com/?guid=81f1a4e7ec0bf1b86d611a8b67d8e8e2</guid>
		<description><![CDATA[
	
        Preferential induction of Th17 cells in vitro and in vivo by Fucogalactan from Ganoderma lucidum (Reishi).
        Biochem Biophys Res Commun. 2012 May 1;
        Authors:  Yoshida H, Suzuki M, Sakaguchi R, Tani I, Kotani H, Shudo N, Yoshimu...]]></description>
			<content:encoded><![CDATA[
	<table border="0" width="100%"><tr><td align="left"/></tr></table>
        <p><b>Preferential induction of Th17 cells in vitro and in vivo by Fucogalactan from Ganoderma lucidum (Reishi).</b></p>
        <p>Biochem Biophys Res Commun. 2012 May 1;</p>
        <p>Authors:  Yoshida H, Suzuki M, Sakaguchi R, Tani I, Kotani H, Shudo N, Yoshimura A</p>
        <p>Abstract<br/>
        The mushroom known as Reishi (Ganoderma lucidum) has been used as an herbal medicine for tumor treatment and immune system activation. Because its effects on the differentiation of effector T helper cells have not yet been fully understood, we investigated the effects of Reishi and those of its principal ingredient, β-glucan, on the activation of dendritic cells and the differentiation of Th17 cells. Reishi extracts as well as purified β-glucan (Curdran) activated DCs and caused them to produce large amounts of IL-23. β-glucan also enhanced and sustained the transcription of IL-23p19. The MEK-ERK signaling pathway positively regulates IL-23p19 transcription in β-glucan-stimulated DCs. In a mixed leukocyte reaction, Reishi-stimulated DCs preferentially induced Th17 cells. Furthermore, orally-administrated Reishi increased the percentages of Th17 cells and the transcription levels of antimicrobial peptides. Our results show that Reishi and β-glucan activate DCs to produce large amounts of IL-23, which induces Th17 differentiation both in vitro and in vivo.<br/>
        </p><p>PMID: 22569041 [PubMed - as supplied by publisher]</p>
    ]]></content:encoded>
			<wfw:commentRss>http://www.supercoffeecafe.com/gano-coffee-tea/preferential-induction-of-th17-cells-in-vitro-and-in-vivo-by-fucogalactan-from-ganoderma-lucidum-reishi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Genome of Ganderma lucidum Provide Insights into Triterpense Biosynthesis and Wood Degradation.</title>
		<link>http://www.supercoffeecafe.com/gano-coffee-tea/the-genome-of-ganderma-lucidum-provide-insights-into-triterpense-biosynthesis-and-wood-degradation.html</link>
		<comments>http://www.supercoffeecafe.com/gano-coffee-tea/the-genome-of-ganderma-lucidum-provide-insights-into-triterpense-biosynthesis-and-wood-degradation.html#comments</comments>
		<pubDate>Wed, 09 May 2012 18:27:07 +0000</pubDate>
		<dc:creator>cafemaster</dc:creator>
